Bottom sheet

- 1: Container
- 2: Drag handle
- 3: Scrim
Specs
Details
Container
| Token | Value |
|---|---|
| ds.comp.bottomSheet.containerShape | ds.sys.shape.corner.large |
| ds.comp.bottomSheet.containerElevation | ds.sys.elevation.level1 |
| ds.comp.bottomSheet.containerColor | ds.sys.color.surfaceContainer |
Details
Drag Handle
| Token | Value |
|---|---|
| ds.comp.bottomSheet.dragHandleColor | ds.sys.color.onSurfaceVariant |
| ds.comp.bottomSheet.dragHandleOpacity | 0.4 |
| ds.comp.bottomSheet.dragHandleWidth | 32dp |
| ds.comp.bottomSheet.dragHandleHeight | 4dp |
| ds.comp.bottomSheet.dragHandlePaddingVertical | 22dp |
Details
Scrim
| Token | Value |
|---|---|
| ds.comp.bottomSheet.scrimColor | ds.sys.color.scrim |
| ds.comp.bottomSheet.scrimOpacity | 0.4 |